| Management number | 239633598 | Release Date | 2026/07/14 | List Price | US$22.42 | Model Number | 239633598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The perfect outerwear layer for your next cold weather adventure, the Equinox Insulated Softshell Vest is built for a performance lifestyle with a wind and water resistant outershell designed for limitless exploration. This mens insulated vest is ready for chilly exposure, lined with moisture-wicking taffeta for cold weather conquering. - 85% Polyester, 15% Spandex, Bonded Softshell with DWR water resistant finish - Vest silhouette provides versatile layering and core warmth - Insulated lining for optimal cold weather protection - Ample pockets to secure all your essentials - Machine Wash - Imported
| UPC | 196372102364 |
|---|---|
| ASIN | B0BG6FDS7S |
| Color | Black |
| Style | Softshell Vest |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Polyester Blend |
| Brand Name | Clique |
| Unit Count | 1.00 Count |
| Fabric Type | Fabric |
| Item Weight | 1.2 Pounds |
| Part Number | MQO00074 |
| Sleeve Type | Sleeveless |
| Closure Type | Front Full Length Zipper |
| Collar Style | Spread |
| Manufacturer | Cutter & Buck |
| Style Number | MQO00074 |
| Item Type Name | Vest |
| Number Of Pockets | 2 |
| Lining Description | Taffeta |
| Pocket Description | Utility Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Coat Weather Protection | insulated, waterproof, windproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form